SUB
REAR NAKED CHOKE
2 ROUNDS - 2:41
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 20 - 9 | 8 - 2 |
| Takedowns | 1 - 0 | 1 - 0 |
| Control Time | 2:51 - 0:10 | 2:13 - 0:00 |
| Knockdowns | 1 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bisping vs Akiyama | Middleweight | Main Card | Bisping | U-DEC | 3 | 5:00 | FOTN |
| 2 | Condit vs Hardy | Welterweight | Main Card | Condit | KO/TKO Punch | 1 | 4:27 | |
| 3 | Pyle vs Hathaway | Welterweight | Main Card | Pyle | U-DEC | 3 | 5:00 | |
| 4 | Kongo vs Browne | Heavyweight | Main Card | -- | U-DEC | 3 | 5:00 | |
| 5 | Patrick vs Wilks | Welterweight | Main Card | Patrick | U-DEC | 3 | 5:00 | |
| 6 | Gustafsson vs Diabate | Light Heavyweight | Main Card | Gustafsson | SUB Rear Naked Choke | 2 | 2:41 | |
| 7 | Broughton vs Queiroz | Heavyweight | Main Card | Broughton | SUB Rear Naked Choke | 3 | 1:43 | |
| 8 | Sass vs Holst | Lightweight | Main Card | Sass | SUB Triangle Choke | 1 | 4:45 | |
| 9 | Fisher vs Warburton | Lightweight | Main Card | Fisher | U-DEC | 3 | 5:00 | |
| 10 | Maldonado vs McSweeney | Light Heavyweight | Main Card | Maldonado | KO/TKO Punches | 3 | 0:48 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!