SUB
REAR NAKED CHOKE
2 ROUNDS - 2:38
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 21 - 6 | 11 - 1 |
| Takedowns | 2 - 0 | 1 - 0 |
| Control Time | 1:42 - 0:00 | 1:18 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cormier vs Johnson | Light Heavyweight | Main Card | Cormier | SUB Rear Naked Choke | 3 | 2:39 | POTN |
| 2 | Weidman vs Belfort | Middleweight | Main Card | Weidman | KO/TKO Punches | 1 | 2:53 | POTN |
| 3 | Cerrone vs Makdessi | Lightweight | Main Card | Cerrone | KO/TKO Kick | 2 | 4:44 | |
| 4 | Arlovski vs Browne | Heavyweight | Main Card | Arlovski | KO/TKO Punches | 1 | 4:41 | FOTN |
| 5 | Benavidez vs Moraga | Flyweight | Main Card | Benavidez | U-DEC | 3 | 5:00 | |
| 6 | Dodson vs Makovsky | Flyweight | Main Card | Dodson | U-DEC | 3 | 5:00 | |
| 7 | Kim vs Burkman | Welterweight | Main Card | Kim | SUB Arm Triangle | 3 | 2:13 | |
| 8 | Natal vs Hall | Middleweight | Main Card | Natal | S-DEC | 3 | 5:00 | |
| 9 | Covington vs Pyle | Welterweight | Main Card | Covington | U-DEC | 3 | 5:00 | |
| 10 | Makhachev vs Kuntz | Lightweight | Main Card | Makhachev | SUB Rear Naked Choke | 2 | 2:38 | |
| 11 | Scoggins vs Sampo | Flyweight | Main Card | Scoggins | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!