KO/TKO
PUNCHES
1 ROUNDS - 4:02
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 53 - 31 |
| Takedowns | 0 - 0 |
| Control Time | 0:03 - 0:00 |
| Knockdowns | 2 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aldo vs Font | Bantamweight | Main Card | Aldo | U-DEC | 5 | 5:00 | |
| 2 | Fiziev vs Riddell | Lightweight | Main Card | Fiziev | KO/TKO Kick | 3 | 2:20 | POTN |
| 3 | Hill vs Crute | Light Heavyweight | Main Card | Hill | KO/TKO Punch | 1 | 0:48 | POTN |
| 4 | Guida vs Santos | Lightweight | Main Card | Guida | SUB Rear Naked Choke | 2 | 1:21 | POTN |
| 5 | Curtis vs Allen | Middleweight | Main Card | Curtis | KO/TKO Knees | 2 | 1:58 | POTN |
| 6 | Morono vs Gall | Welterweight | Main Card | Morono | U-DEC | 3 | 5:00 | |
| 7 | Todorovic vs Pitolo | Middleweight | Main Card | Todorovic | KO/TKO Punches | 1 | 4:34 | |
| 8 | Kape vs Zhumagulov | Flyweight | Main Card | Kape | KO/TKO Punches | 1 | 4:02 | |
| 9 | Barberena vs Weeks | Welterweight | Main Card | Barberena | U-DEC | 3 | 5:00 | |
| 10 | Vlismas vs Martin | Women's Strawweight | Main Card | Vlismas | U-DEC | 3 | 5:00 | FOTN |
| 11 | Knight vs Menifield | Light Heavyweight | Main Card | Knight | U-DEC | 3 | 5:00 | |
| 12 | Puelles vs Gruetzemacher | Lightweight | Main Card | Puelles | SUB Kneebar | 3 | 3:25 | |
| 13 | Morales vs Smolka | Bantamweight | Main Card | Morales | KO/TKO Punch | 1 | 2:02 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!