S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 3 - 14 | 8 - 13 | 10 - 8 |
| Takedowns | 2 - 0 | 1 - 0 | 3 - 0 |
| Control Time | 2:49 - 0:23 | 2:14 - 0:00 | 2:42 - 0:00 |
| Knockdowns | 0 - 1 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sterling vs Zalal | Featherweight | Main Card | Sterling | U-DEC | 5 | 5:00 | |
| 2 | Edwards vs Dumont | Women's Bantamweight | Main Card | Edwards | U-DEC | 3 | 5:00 | |
| 3 | Garcia vs Hernandez | Lightweight | Main Card | Garcia | U-DEC | 3 | 5:00 | |
| 4 | Grant vs Martinetti | Bantamweight | Main Card | Grant | U-DEC | 3 | 5:00 | FOTN |
| 5 | Barcelos vs Jackson | Bantamweight | Main Card | Barcelos | S-DEC | 3 | 5:00 | |
| 6 | Spann vs Buchecha | Heavyweight | Main Card | Spann | KO/TKO Punch | 2 | 2:10 | POTN |
| 7 | McConico vs Vieira | Middleweight | Main Card | McConico | U-DEC | 3 | 5:00 | |
| 8 | McVey vs Dumas | Middleweight | Main Card | McVey | SUB D'Arce Choke | 1 | 2:14 | POTN |
| 9 | Montague vs Bueno Silva | Women's Bantamweight | Main Card | Montague | U-DEC | 3 | 5:00 | |
| 10 | Durden vs Filho | Bantamweight | Main Card | Durden | U-DEC | 3 | 5:00 | |
| 11 | Marshall vs Brennan | Lightweight | Main Card | Marshall | U-DEC | 3 | 5:00 | |
| 12 | Valenzuela vs Griffin | Welterweight | Main Card | Valenzuela | U-DEC | 3 | 5:00 | |
| 13 | Alencar vs Polastri | Women's Strawweight | Main Card | Alencar | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!