KO/TKO
PUNCHES
1 ROUNDS - 3:23
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 14 - 9 |
| Takedowns | 1 - 0 |
| Control Time | 1:57 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Makhachev vs Green | Catch Weight | Main Card | Makhachev | KO/TKO Punches | 1 | 3:23 | |
| 2 | Turman vs Cirkunov | Middleweight | Main Card | Turman | SUB Armbar | 2 | 1:29 | POTN |
| 3 | Cachoeira vs Kim | Women's Flyweight | Main Card | Cachoeira | U-DEC | 3 | 5:00 | FOTN |
| 4 | Tsarukyan vs Alvarez | Lightweight | Main Card | Tsarukyan | KO/TKO Punches | 2 | 1:57 | POTN |
| 5 | Petrosyan vs Rodrigues | Middleweight | Main Card | Petrosyan | S-DEC | 3 | 5:00 | |
| 6 | Bahamondes vs Rong | Lightweight | Main Card | Bahamondes | SUB Guillotine Choke | 3 | 1:40 | |
| 7 | Nunes vs Pascual | Women's Featherweight | Main Card | Nunes | U-DEC | 3 | 5:00 | |
| 8 | McKinney vs Ziam | Lightweight | Main Card | McKinney | SUB Rear Naked Choke | 1 | 2:11 | |
| 9 | Martinez vs Perez | Featherweight | Main Card | Martinez | U-DEC | 3 | 5:00 | |
| 10 | Brahimaj vs Gillmore | Welterweight | Main Card | Brahimaj | SUB Rear Naked Choke | 1 | 2:02 | |
| 11 | Hernandez vs Altamirano | Flyweight | Main Card | Hernandez | S-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!