KO/TKO
PUNCHES
1 ROUNDS - 3:01
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 30 - 10 |
| Takedowns | 0 - 0 |
| Control Time | 0:12 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lytle vs Hardy | Welterweight | Main Card | Lytle | SUB Guillotine Choke | 3 | 4:16 | FOTN |
| 2 | Henderson vs Miller | Lightweight | Main Card | Henderson | U-DEC | 3 | 5:00 | |
| 3 | Cerrone vs Oliveira | Lightweight | Main Card | Cerrone | KO/TKO Punches | 1 | 3:01 | |
| 4 | Ludwig vs Sadollah | Welterweight | Main Card | Ludwig | U-DEC | 3 | 5:00 | |
| 5 | Hamman vs Dollaway | Middleweight | Main Card | Hamman | KO/TKO Punches | 2 | 3:38 | |
| 6 | Benavidez vs Wineland | Bantamweight | Main Card | Benavidez | U-DEC | 3 | 5:00 | |
| 7 | Herman vs Noke | Middleweight | Main Card | Herman | SUB Heel Hook | 1 | 4:15 | |
| 8 | Markes vs Vemola | Light Heavyweight | Main Card | Markes | U-DEC | 3 | 5:00 | |
| 9 | Hettes vs Caceres | Featherweight | Main Card | Hettes | SUB Rear Naked Choke | 2 | 3:12 | |
| 10 | Miller vs O'Brien | Lightweight | Main Card | Miller | SUB Guillotine Choke | 2 | 2:38 | |
| 11 | Volkmann vs Castillo | Lightweight | Main Card | Volkmann | U-DEC | 3 | 5:00 | |
| 12 | Figueroa vs Reinhardt | Bantamweight | Main Card | Figueroa | KO/TKO Punches | 2 | 0:50 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!