U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 16 - 8 | 11 - 5 | 11 - 3 |
| Takedowns | 3 - 0 | 3 - 0 | 4 - 0 |
| Control Time | 1:13 - 0:21 | 0:35 - 0:02 | 1:57 - 0:03 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Belfort | Middleweight | Main Card | Silva | KO/TKO Kick | 1 | 3:25 | |
| 2 | Griffin vs Franklin | Light Heavyweight | Main Card | Griffin | U-DEC | 3 | 5:00 | |
| 3 | Jones vs Bader | Light Heavyweight | Main Card | Jones | SUB Guillotine Choke | 2 | 4:20 | |
| 4 | Ellenberger vs Rocha | Welterweight | Main Card | Ellenberger | S-DEC | 3 | 5:00 | |
| 5 | Torres vs Banuelos | Bantamweight | Main Card | Torres | U-DEC | 3 | 5:00 | |
| 6 | Cerrone vs Kelly | Lightweight | Main Card | Cerrone | SUB Rear Naked Choke | 2 | 3:48 | FOTN |
| 7 | Mendes vs Omigawa | Featherweight | Main Card | Mendes | U-DEC | 3 | 5:00 | |
| 8 | Johnson vs Yamamoto | Bantamweight | Main Card | Johnson | U-DEC | 3 | 5:00 | |
| 9 | Taylor vs Ruediger | Lightweight | Main Card | Taylor | KO/TKO Kick | 2 | 1:42 | |
| 10 | Kingsbury vs Romero | Light Heavyweight | Main Card | Kingsbury | KO/TKO Punch | 1 | 0:21 | |
| 11 | Pierce vs Robertson | Welterweight | Main Card | Pierce | KO/TKO Punches | 2 | 0:29 |





NO COMMENTS YET. BE THE FIRST TO COMMENT!