SUB
D'ARCE CHOKE
3 ROUNDS - 3:08
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 18 - 9 | 7 - 7 | 6 - 2 |
| Takedowns | 1 - 0 | 0 - 0 | 2 - 0 |
| Control Time | 1:08 - 0:22 | 0:00 - 3:53 | 1:38 - 0:28 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulberg vs Reyes | Light Heavyweight | Main Card | Ulberg | KO/TKO Punches | 1 | 4:27 | POTN |
| 2 | Crute vs Erslan | Light Heavyweight | Main Card | Crute | SUB Rear Naked Choke | 1 | 3:19 | POTN |
| 3 | Jenkins vs Taveras | Featherweight | Main Card | Jenkins | U-DEC | 3 | 5:00 | |
| 4 | Magny vs Matthews | Welterweight | Main Card | Magny | SUB D'Arce Choke | 3 | 3:08 | |
| 5 | Nolan vs Campbell | Lightweight | Main Card | Nolan | SUB Rear Naked Choke | 1 | 4:08 | POTN |
| 6 | Stirling vs Bellato | Light Heavyweight | Main Card | Stirling | U-DEC | 3 | 5:00 | |
| 7 | Rowston vs Petroski | Middleweight | Main Card | Rowston | KO/TKO Punches | 1 | 2:41 | |
| 8 | Mullarkey vs Bedoya | Lightweight | Main Card | Mullarkey | U-DEC | 3 | 5:00 | |
| 9 | Thicknesse vs Musasa | Bantamweight | Main Card | Thicknesse | U-DEC | 3 | 5:00 | |
| 10 | Montague vs Carolina | Women's Bantamweight | Main Card | Montague | U-DEC | 3 | 5:00 | |
| 11 | Pericic vs Ellison | Heavyweight | Main Card | Pericic | KO/TKO Punches | 1 | 1:55 | POTN |
| 12 | Thainara vs Lookboonmee | Women's Strawweight | Main Card | Thainara | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!