SUB
ANACONDA CHOKE
2 ROUNDS - 2:42
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 33 - 19 | 9 - 8 |
| Takedowns | 0 - 1 | 1 - 0 |
| Control Time | 0:01 - 0:53 | 0:58 - 0:14 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kampmann vs Ellenberger | Welterweight | Main Card | Kampmann | KO/TKO Knee | 2 | 1:40 | |
| 2 | Chiesa vs Iaquinta | Lightweight | Main Card | Chiesa | SUB Rear Naked Choke | 1 | 2:47 | |
| 3 | Oliveira vs Brookins | Featherweight | Main Card | Oliveira | SUB Anaconda Choke | 2 | 2:42 | |
| 4 | Holloway vs Schilling | Featherweight | Main Card | Holloway | U-DEC | 3 | 5:00 | |
| 5 | Lawrence vs Cofer | Lightweight | Main Card | Lawrence | KO/TKO Kick | 3 | 0:19 | FOTN |
| 6 | Cruickshank vs Tickle | Lightweight | Main Card | Cruickshank | U-DEC | 3 | 5:00 | |
| 7 | Jury vs Saunders | Lightweight | Main Card | Jury | SUB Guillotine Choke | 1 | 4:03 | |
| 8 | Sicilia vs Marcello | Lightweight | Main Card | Sicilia | KO/TKO Knee | 2 | 2:53 | |
| 9 | Proctor vs Larsen | Lightweight | Main Card | Proctor | KO/TKO Knee | 1 | 1:59 | |
| 10 | Perez vs Albert | Bantamweight | Main Card | Perez | SUB Armbar | 1 | 4:18 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!