SUB
STRAIGHT ARMBAR
1 ROUNDS - 3:45
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 29 - 13 |
| Takedowns | 2 - 0 |
| Control Time | 1:54 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aspinall vs Volkov | Heavyweight | Main Card | Aspinall | SUB Straight Armbar | 1 | 3:45 | POTN |
| 2 | Allen vs Hooker | Featherweight | Main Card | Allen | KO/TKO Punches | 1 | 2:33 | POTN |
| 3 | Pimblett vs Vargas | Lightweight | Main Card | Pimblett | SUB Rear Naked Choke | 1 | 3:49 | POTN |
| 4 | Nelson vs Sato | Welterweight | Main Card | Nelson | U-DEC | 3 | 5:00 | |
| 5 | McCann vs Carolina | Women's Flyweight | Main Card | McCann | KO/TKO Spinning Back Elbow | 3 | 1:52 | POTN |
| 6 | Topuria vs Herbert | Lightweight | Main Card | Topuria | KO/TKO Punch | 2 | 1:07 | POTN |
| 7 | Amirkhani vs Grundy | Featherweight | Main Card | Amirkhani | SUB Anaconda Choke | 1 | 0:57 | POTN |
| 8 | Pavlovich vs Abdurakhimov | Heavyweight | Main Card | Pavlovich | KO/TKO Punches | 1 | 4:03 | POTN |
| 9 | Craig vs Krylov | Light Heavyweight | Main Card | Craig | SUB Triangle Choke | 1 | 3:57 | POTN |
| 10 | Shore vs Valiev | Bantamweight | Main Card | Shore | U-DEC | 3 | 5:00 | |
| 11 | Reed vs McKenna | Women's Strawweight | Main Card | Reed | S-DEC | 3 | 5:00 | |
| 12 | Mokaev vs Durden | Flyweight | Main Card | Mokaev | SUB Guillotine Choke | 1 | 0:58 | POTN |






NO COMMENTS YET. BE THE FIRST TO COMMENT!